M1.2
23 km N of Ridgecrest, CA
2026-09-26 13:22:35 UTC |
1 hours ago
🗺️ View on Map
Magnitude
1.2
Minor
Depth
6.7
km
Latitude
35.8278°
N
Longitude
-117.6738°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 2.2 | 3 km NNE of Houston, Alaska | 🕐 6 minutes ago | Details → |
| 1.9 | 28 km WNW of Karluk, Alaska | 🕐 14 minutes ago | Details → |
| 0.9 | 2 km S of Palomar Observatory, CA | 🕐 14 minutes ago | Details → |
| 5.6 | 74 km ESE of Kokopo, Papua New Guinea | 🕐 21 minutes ago | Details → |
| 1.0 | 7 km W of Cobb, CA | 🕐 25 minutes ago | Details → |
More Information
View on USGS Website →