M1.3
9 km NNW of Ridgecrest, CA
2026-08-23 09:32:56 UTC |
1 hours ago
🗺️ View on Map
Magnitude
1.3
Minor
Depth
16.8
km
Latitude
35.6998°
N
Longitude
-117.6988°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.7 | 9 km N of Lake Pillsbury, CA | 🕐 6 minutes ago | Details → |
| 2.3 | 11 km E of Naalehu, Hawaii | 🕐 7 minutes ago | Details → |
| 0.7 | 10 km E of Coso Junction, CA | 🕐 9 minutes ago | Details → |
| 0.6 | 11 km ENE of Coso Junction, CA | 🕐 15 minutes ago | Details → |
| 0.7 | 10 km ENE of Coso Junction, CA | 🕐 16 minutes ago | Details → |
More Information
View on USGS Website →