M1.3
7 km S of Sunol, CA
2026-06-04 14:18:55 UTC |
1 hours ago
🗺️ View on Map
Magnitude
1.3
Minor
Depth
7.8
km
Latitude
37.5423°
N
Longitude
-121.9013°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.5 | 17 km WSW of Johannesburg, CA | 🕐 11 minutes ago | Details → |
| 2.3 | 12 km SSE of Fern Forest, Hawaii | 🕐 23 minutes ago | Details → |
| 1.6 | 1 km WNW of Meadow Lakes, Alaska | 🕐 25 minutes ago | Details → |
| 0.8 | 5 km ESE of Escondido, CA | 🕐 29 minutes ago | Details → |
| 2.7 | 59 km NNE of Yakutat, Alaska | 🕐 35 minutes ago | Details → |
More Information
View on USGS Website →