M1.3
10 km WNW of The Geysers, CA
2026-05-01 07:13:53 UTC |
1 hours ago
🗺️ View on Map
Magnitude
1.3
Minor
Depth
2.4
km
Latitude
38.8210°
N
Longitude
-122.8528°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.9 | 18 km ESE of Silver Springs, Nevada | 🕐 10 minutes ago | Details → |
| 2.0 | 21 km ESE of Silver Springs, Nevada | 🕐 14 minutes ago | Details → |
| 2.3 | 19 km SE of Silver Springs, Nevada | 🕐 15 minutes ago | Details → |
| 1.8 | 17 km SE of Silver Springs, Nevada | 🕐 17 minutes ago | Details → |
| 1.9 | 19 km ESE of Silver Springs, Nevada | 🕐 20 minutes ago | Details → |
More Information
View on USGS Website →