M1.1
3 km SE of The Geysers, CA
2026-05-04 05:49:38 UTC |
57 minutes ago
🗺️ View on Map
Magnitude
1.1
Minor
Depth
2.9
km
Latitude
38.7600°
N
Longitude
-122.7293°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.4 | 17 km WSW of Toms Place, CA | 🕐 8 minutes ago | Details → |
| 0.8 | 4 km W of Cobb, CA | 🕐 11 minutes ago | Details → |
| 2.4 | 17 km WSW of Toms Place, CA | 🕐 15 minutes ago | Details → |
| 1.2 | 17 km WSW of Toms Place, CA | 🕐 17 minutes ago | Details → |
| 6.0 | 5 km WNW of Nena, Philippines | 🕐 37 minutes ago | Details → |
More Information
View on USGS Website →