M1.3
7 km NW of The Geysers, CA
2026-05-09 16:11:59 UTC |
1 hours ago
🗺️ View on Map
Magnitude
1.3
Minor
Depth
1.4
km
Latitude
38.8285°
N
Longitude
-122.8115°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 2.6 | 38 km SE of Fox River, Alaska | 🕐 9 minutes ago | Details → |
| 2.3 | 5 km SSE of Pearsall, Texas | 🕐 16 minutes ago | Details → |
| 1.8 | 11 km NNE of Pāhala, Hawaii | 🕐 45 minutes ago | Details → |
| 1.6 | 98 km SSE of Nikolai, Alaska | 🕐 56 minutes ago | Details → |
| 1.8 | 8 km SE of Pearsall, Texas | 🕐 59 minutes ago | Details → |
More Information
View on USGS Website →