M0.7
2 km NNW of Universal City, CA
2026-07-21 15:51:40 UTC |
3 hours ago | ✅ Status: Reviewed
🗺️ View on Map
Magnitude
0.7
Minor
Depth
17.1
km
Latitude
34.1552°
N
Longitude
-118.3602°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.4 | 2 km SE of Home Gardens, CA | 🕐 4 minutes ago | Details → |
| 1.3 | 13 km SE of Tehachapi, CA | 🕐 17 minutes ago | Details → |
| 1.8 | 15 km SE of Honey Lake, CA | 🕐 19 minutes ago | Details → |
| 1.7 | 12 km ESE of Pinnacles, CA | 🕐 24 minutes ago | Details → |
| 1.2 | 3 km N of Anderson Springs, CA | 🕐 27 minutes ago | Details → |
More Information
View on USGS Website →