M2.2
5 km ESE of Inglewood, CA
2026-09-12 09:04:42 UTC |
40 minutes ago
🗺️ View on Map
Magnitude
2.2
Minor
Depth
18.0
km
Latitude
33.9375°
N
Longitude
-118.3020°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.7 | 3 km E of Lennox, CA | 🕐 4 minutes ago | Details → |
| 1.2 | 5 km E of Inglewood, CA | 🕐 4 minutes ago | Details → |
| 2.6 | 7 km SSW of Volcano, Hawaii | 🕐 6 minutes ago | Details → |
| 2.7 | 7 km SW of Volcano, Hawaii | 🕐 6 minutes ago | Details → |
| 0.8 | 6 km NW of The Geysers, CA | 🕐 14 minutes ago | Details → |
More Information
View on USGS Website →