M4.3
94 km SE of False Pass, Alaska
2026-07-14 16:28:40 UTC |
4 heures | ✅ Statut: Reviewed
🗺️ Voir sur la carte
Magnitude
4.3
Léger
Profondeur
44.0
km
Latitude
54.1573°
N
Longitude
-162.5820°
W
Ressenti
2
rapports
Intensity (CDI)
2.9
Community Reported
Partager
🌐 Séismes Similaires
| Magnitude | Lieu | Heure | |
|---|---|---|---|
| -0.2 | 53 km S of Whites City, New Mexico | 🕐 6 minutes | Détails → |
| 1.2 | 16 km ESE of Anza, CA | 🕐 13 minutes | Détails → |
| 1.7 | 10 km SSE of Pyote, Texas | 🕐 19 minutes | Détails → |
| 1.5 | 5 km W of Wickett, Texas | 🕐 21 minutes | Détails → |
| 0.7 | 4 km WSW of Anza, CA | 🕐 22 minutes | Détails → |
Plus d'informations
View on USGS Website →