M2.2
9 km ENE of Fall City, Washington
2026-09-22 18:50:47 UTC |
33 minutes | ✅ Statut: Reviewed
🗺️ Voir sur la carte
Magnitude
2.2
Mineur
Profondeur
14.0
km
Latitude
47.6157°
N
Longitude
-121.7777°
W
Ressenti
1
rapports
Intensity (CDI)
1.0
Community Reported
Partager
🌐 Séismes Similaires
| Magnitude | Lieu | Heure | |
|---|---|---|---|
| 1.1 | 5 km NNW of The Geysers, CA | 🕐 15 minutes | Détails → |
| 2.5 | 40 km W of Petrolia, CA | 🕐 24 minutes | Détails → |
| 0.4 | 5 km WSW of Anza, CA | 🕐 28 minutes | Détails → |
| 0.7 | 7 km NW of The Geysers, CA | 🕐 32 minutes | Détails → |
| 1.4 | 4 km SSE of Bombay Beach, CA | 🕐 37 minutes | Détails → |
Plus d'informations
View on USGS Website →