M2.1
27 km E of Honaunau-Napoopoo, Hawaii
2026-07-28 07:53:19 UTC |
1 hours ago
🗺️ View on Map
Magnitude
2.1
Minor
Depth
40.0
km
Latitude
19.4207°
N
Longitude
-155.6083°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 4.9 | 14 km NNE of Tsunagi, Japan | 🕐 48 minutes ago | Details → |
| 5.6 | 16 km NE of Tsunagi, Japan | 🕐 58 minutes ago | Details → |
| 1.5 | 31 km NNW of Toyah, Texas | 🕐 1 hours ago | Details → |
| 5.1 | 198 km NW of Oula Xiuma, China | 🕐 1 hours ago | Details → |
| 1.1 | 5 km WSW of Anza, CA | 🕐 1 hours ago | Details → |
More Information
View on USGS Website →