M1.9
28 km WNW of Kalaoa, Hawaii
2026-09-20 22:49:07 UTC |
1 hours ago
🗺️ View on Map
Magnitude
1.9
Minor
Depth
15.0
km
Latitude
19.8085°
N
Longitude
-156.2413°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.0 | 17 km WSW of Garden City, Texas | 🕐 9 minutes ago | Details → |
| 0.3 | 8 km WNW of Anza, CA | 🕐 16 minutes ago | Details → |
| 2.2 | 3 km SW of Guánica, Puerto Rico | 🕐 21 minutes ago | Details → |
| 2.5 | 3 km WSW of Fuig, Puerto Rico | 🕐 28 minutes ago | Details → |
| 2.0 | 77 km W of Karluk, Alaska | 🕐 35 minutes ago | Details → |
More Information
View on USGS Website →