M1.9
22 km S of Leilani Estates, Hawaii
2026-06-27 02:44:33 UTC |
1 hours ago
🗺️ View on Map
Magnitude
1.9
Minor
Depth
36.0
km
Latitude
19.2638°
N
Longitude
-154.9377°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.1 | 12 km W of Eureka Roadhouse, Alaska | 🕐 10 minutes ago | Details → |
| 1.0 | 5 km W of Cobb, CA | 🕐 21 minutes ago | Details → |
| 1.0 | 6 km WNW of Cobb, CA | 🕐 31 minutes ago | Details → |
| 0.5 | 14 km WNW of Anza, CA | 🕐 33 minutes ago | Details → |
| 0.7 | 4 km W of Cobb, CA | 🕐 35 minutes ago | Details → |
More Information
View on USGS Website →