M1.7
25 km ESE of Naalehu, Hawaii
2026-04-19 22:38:17 UTC |
2 hours ago
🗺️ View on Map
Magnitude
1.7
Minor
Depth
32.7
km
Latitude
18.9855°
N
Longitude
-155.3530°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 0.3 | 1 km N of The Geysers, CA | 🕐 5 minutes ago | Details → |
| 1.0 | 18 km W of Searles Valley, CA | 🕐 10 minutes ago | Details → |
| 1.1 | 7 km WNW of The Geysers, CA | 🕐 12 minutes ago | Details → |
| 1.3 | 6 km WNW of The Geysers, CA | 🕐 17 minutes ago | Details → |
| 1.6 | 18 km SE of Silver Springs, Nevada | 🕐 24 minutes ago | Details → |
More Information
View on USGS Website →