M2.1
20 km SE of Naalehu, Hawaii
2026-05-27 03:07:27 UTC |
1 hours ago
🗺️ View on Map
Magnitude
2.1
Minor
Depth
15.6
km
Latitude
18.9388°
N
Longitude
-155.4435°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 2.0 | 61 km S of Whites City, New Mexico | 🕐 10 minutes ago | Details → |
| 2.9 | 84 km SE of Boca de Yuma, Dominican Republic | 🕐 15 minutes ago | Details → |
| 1.5 | 3 km WSW of Alamo, CA | 🕐 15 minutes ago | Details → |
| 2.1 | 3 km WSW of Alamo, CA | 🕐 18 minutes ago | Details → |
| 4.6 | 66 km W of Ovalle, Chile | 🕐 25 minutes ago | Details → |
More Information
View on USGS Website →