M2.0
5 km SSW of Pāhala, Hawaii
2026-04-06 15:45:55 UTC |
2 hours ago
🗺️ View on Map
Magnitude
2.0
Minor
Depth
32.0
km
Latitude
19.1550°
N
Longitude
-155.4943°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.6 | 125 km WNW of Yakutat, Alaska | 🕐 18 minutes ago | Details → |
| 0.8 | 18 km SE of Julian, CA | 🕐 27 minutes ago | Details → |
| 1.8 | 13 km SSW of Willow, Alaska | 🕐 34 minutes ago | Details → |
| 2.1 | 15 km S of Fern Forest, Hawaii | 🕐 37 minutes ago | Details → |
| 0.7 | 3 km NW of The Geysers, CA | 🕐 47 minutes ago | Details → |
More Information
View on USGS Website →