M2.4
1 km SSW of Pāhala, Hawaii
2026-04-09 18:04:23 UTC |
1 hours ago
🗺️ View on Map
Magnitude
2.4
Minor
Depth
32.0
km
Latitude
19.1920°
N
Longitude
-155.4860°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.1 | 7 km NW of The Geysers, CA | 🕐 19 minutes ago | Details → |
| 2.2 | 43 km WNW of Beluga, Alaska | 🕐 32 minutes ago | Details → |
| 5.1 | Izu Islands, Japan region | 🕐 42 minutes ago | Details → |
| 3.0 | 11 km SW of Covelo, CA | 🕐 45 minutes ago | Details → |
| 2.6 | 11 km SW of Covelo, CA | 🕐 53 minutes ago | Details → |
More Information
View on USGS Website →