M1.7
15 km SSE of Pāhala, Hawaii
2026-06-08 12:16:50 UTC |
1 hours ago
🗺️ View on Map
Magnitude
1.7
Minor
Depth
23.3
km
Latitude
19.0737°
N
Longitude
-155.4215°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 2.2 | 67 km ENE of Pedro Bay, Alaska | 🕐 10 minutes ago | Details → |
| 1.1 | 7 km SSE of Huron, CA | 🕐 16 minutes ago | Details → |
| 0.3 | 13 km N of Borrego Springs, CA | 🕐 32 minutes ago | Details → |
| 1.3 | 39 km NW of Nikiski, Alaska | 🕐 32 minutes ago | Details → |
| 1.3 | 45 km NNE of Chickaloon, Alaska | 🕐 38 minutes ago | Details → |
More Information
View on USGS Website →