M2.6
11 km E of Pāhala, Hawaii
2026-06-10 20:06:33 UTC |
2 hours ago | ✅ Status: Reviewed
🗺️ View on Map
Magnitude
2.6
Minor
Depth
31.0
km
Latitude
19.2157°
N
Longitude
-155.3655°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.5 | 30 km W of Ivanof Bay, Alaska | 🕐 10 minutes ago | Details → |
| 0.8 | 20 km ESE of Little Lake, CA | 🕐 23 minutes ago | Details → |
| 0.9 | 5 km ENE of Julian, CA | 🕐 28 minutes ago | Details → |
| 1.5 | 30 km SW of Karluk, Alaska | 🕐 53 minutes ago | Details → |
| 4.5 | 50 km WNW of San Antonio de los Cobres, Argentina | 🕐 59 minutes ago | Details → |
More Information
View on USGS Website →