M2.2
3 km SSW of Pāhala, Hawaii
2026-06-15 20:29:01 UTC |
1 hours ago
🗺️ View on Map
Magnitude
2.2
Minor
Depth
29.8
km
Latitude
19.1715°
N
Longitude
-155.4900°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 0.6 | 99 km WNW of Aleneva, Alaska | 🕐 4 minutes ago | Details → |
| 1.4 | 25 km E of McKinney Acres, Texas | 🕐 8 minutes ago | Details → |
| 2.3 | 18 km SSE of Mineral, CA | 🕐 38 minutes ago | Details → |
| 1.0 | 19 km ESE of Anza, CA | 🕐 1 hours ago | Details → |
| 1.6 | 3 km ENE of Boonville, CA | 🕐 1 hours ago | Details → |
More Information
View on USGS Website →