M2.1
4 km SSW of Pāhala, Hawaii
2026-08-02 20:41:21 UTC |
1 hours ago
🗺️ View on Map
Magnitude
2.1
Minor
Depth
29.3
km
Latitude
19.1712°
N
Longitude
-155.4992°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.0 | 6 km WNW of Cobb, CA | 🕐 8 minutes ago | Details → |
| 2.1 | 6 km NNW of Pinnacles, CA | 🕐 18 minutes ago | Details → |
| 1.8 | 6 km WSW of Marshall, Oklahoma | 🕐 32 minutes ago | Details → |
| 1.0 | 38 km S of Manley Hot Springs, Alaska | 🕐 44 minutes ago | Details → |
| 0.5 | 53 km ENE of Pedro Bay, Alaska | 🕐 54 minutes ago | Details → |
More Information
View on USGS Website →