M1.8
3 km SSW of Pāhala, Hawaii
2026-08-04 19:27:04 UTC |
1 hours ago
🗺️ View on Map
Magnitude
1.8
Minor
Depth
29.6
km
Latitude
19.1760°
N
Longitude
-155.4897°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.2 | 3 km ESE of Pacifica, CA | 🕐 14 minutes ago | Details → |
| 1.3 | 28 km N of Kernville, CA | 🕐 17 minutes ago | Details → |
| 0.8 | 2 km ENE of The Geysers, CA | 🕐 29 minutes ago | Details → |
| 2.8 | 6 km NE of San Simeon, CA | 🕐 34 minutes ago | Details → |
| 0.9 | 10 km E of Borrego Springs, CA | 🕐 35 minutes ago | Details → |
More Information
View on USGS Website →