M1.9
1 km SW of Pāhala, Hawaii
2026-08-26 16:38:10 UTC |
1 hours ago
🗺️ View on Map
Magnitude
1.9
Minor
Depth
29.9
km
Latitude
19.1970°
N
Longitude
-155.4872°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.2 | 9 km NNW of Idyllwild, CA | 🕐 10 minutes ago | Details → |
| 2.4 | 6 km WNW of Pāhala, Hawaii | 🕐 35 minutes ago | Details → |
| 1.8 | 15 km S of Fern Forest, Hawaii | 🕐 40 minutes ago | Details → |
| 0.7 | 9 km SSW of Borrego Springs, CA | 🕐 45 minutes ago | Details → |
| 1.9 | 3 km SW of Anderson Springs, CA | 🕐 52 minutes ago | Details → |
More Information
View on USGS Website →