M2.1
10 km SE of Pāhala, Hawaii
2026-09-26 03:21:21 UTC |
59 minutes ago
🗺️ View on Map
Magnitude
2.1
Minor
Depth
30.6
km
Latitude
19.1457°
N
Longitude
-155.3948°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.8 | 10 km W of Boonville, CA | 🕐 5 minutes ago | Details → |
| 0.7 | 23 km NW of Parkfield, CA | 🕐 7 minutes ago | Details → |
| 2.7 | 10 km W of Boonville, CA | 🕐 19 minutes ago | Details → |
| 0.8 | 8 km WNW of The Geysers, CA | 🕐 32 minutes ago | Details → |
| 3.7 | 10 km W of Boonville, CA | 🕐 38 minutes ago | Details → |
More Information
View on USGS Website →