Advertisement
M1.9
16 km SSW of Volcano, Hawaii
2026-03-16 06:37:55 UTC |
1 hours ago
🗺️ View on Map
Magnitude
1.9
Minor
Depth
1.9
km
Latitude
19.2988°
N
Longitude
-155.2727°
W
Advertisement
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 0.7 | 8 km WNW of Cobb, CA | 🕐 7 minutes ago | Details → |
| 1.4 | 8 km NW of The Geysers, CA | 🕐 21 minutes ago | Details → |
| 2.9 | 46 km SSW of Alberto Oviedo Mota, B.C., MX | 🕐 27 minutes ago | Details → |
| 4.3 | 282 km WNW of Bandon, Oregon | 🕐 28 minutes ago | Details → |
| 2.0 | 8 km ENE of Calumet, Oklahoma | 🕐 35 minutes ago | Details → |
More Information
View on USGS Website →