M4.8
52 km WNW of Poso, Indonesia
2026-06-16 18:29:37 UTC |
2 hours ago | ✅ Status: Reviewed
🗺️ View on Map
Magnitude
4.8
Light
Depth
10.0
km
Latitude
-1.2330°
S
Longitude
120.3052°
E
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 2.9 | 68 km SSW of Deering, Alaska | 🕐 17 minutes ago | Details → |
| 1.6 | 7 km NNE of Summerlin South, Nevada | 🕐 28 minutes ago | Details → |
| 1.3 | 7 km NW of The Geysers, CA | 🕐 37 minutes ago | Details → |
| 0.8 | 6 km NW of The Geysers, CA | 🕐 50 minutes ago | Details → |
| 0.8 | 85 km NW of Karluk, Alaska | 🕐 52 minutes ago | Details → |
More Information
View on USGS Website →