Advertisement
M1.0
11 km SSE of Mogul, Nevada
2026-03-10 12:31:30 UTC |
1 hours ago
🗺️ View on Map
Magnitude
1.0
Minor
Depth
8.1
km
Latitude
39.4148°
N
Longitude
-119.8821°
W
Advertisement
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 0.7 | 4 km W of Cobb, CA | 🕐 13 minutes ago | Details → |
| 2.3 | 3 km SW of Pāhala, Hawaii | 🕐 18 minutes ago | Details → |
| 2.0 | 53 km NE of Tonopah, Nevada | 🕐 22 minutes ago | Details → |
| 2.4 | 2 km W of Pāhala, Hawaii | 🕐 32 minutes ago | Details → |
| 2.6 | 30 km SE of Pāhala, Hawaii | 🕐 33 minutes ago | Details → |
More Information
View on USGS Website →