M1.6
17 km SE of Silver Springs, Nevada
2026-05-01 09:30:47 UTC |
1 hours ago
🗺️ View on Map
Magnitude
1.6
Minor
Depth
3.8
km
Latitude
39.3191°
N
Longitude
-119.0609°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 0.4 | 10 km NW of Parkfield, CA | 🕐 7 minutes ago | Details → |
| 1.8 | 19 km SE of Silver Springs, Nevada | 🕐 8 minutes ago | Details → |
| 1.7 | 41 km NNE of Beatty, Nevada | 🕐 10 minutes ago | Details → |
| 0.6 | 6 km SSW of Redlands, CA | 🕐 23 minutes ago | Details → |
| 2.7 | 18 km ESE of Silver Springs, Nevada | 🕐 34 minutes ago | Details → |
More Information
View on USGS Website →