M2.6
15 km E of Silver Springs, Nevada
2026-05-06 10:52:59 UTC |
1 hours ago
🗺️ View on Map
Magnitude
2.6
Minor
Depth
14.1
km
Latitude
39.4021°
N
Longitude
-119.0480°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 0.7 | 5 km SSE of Banning, CA | 🕐 7 minutes ago | Details → |
| 0.6 | 5 km SSE of Banning, CA | 🕐 7 minutes ago | Details → |
| 1.9 | 42 km SE of Denali National Park, Alaska | 🕐 15 minutes ago | Details → |
| 1.8 | 38 km NNW of Petersville, Alaska | 🕐 17 minutes ago | Details → |
| 1.1 | 86 km NW of Karluk, Alaska | 🕐 22 minutes ago | Details → |
More Information
View on USGS Website →