M2.4
14 km SSW of Jal, New Mexico
2026-07-20 09:08:51 UTC |
16 hours ago
🗺️ View on Map
Magnitude
2.4
Minor
Depth
1.0
km
Latitude
31.9920°
N
Longitude
-103.2440°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.6 | 18 km SE of Silver Springs, Nevada | 🕐 19 minutes ago | Details → |
| 0.4 | 4 km NW of The Geysers, CA | 🕐 39 minutes ago | Details → |
| 1.5 | 34 km S of Fort Irwin, CA | 🕐 40 minutes ago | Details → |
| 1.8 | 13 km SSW of Jal, New Mexico | 🕐 42 minutes ago | Details → |
| 2.8 | 18 km SE of Silver Springs, Nevada | 🕐 44 minutes ago | Details → |
More Information
View on USGS Website →