M2.1
56 km S of Whites City, New Mexico
2026-06-08 13:43:24 UTC |
3 hours ago | ✅ Status: Reviewed
🗺️ View on Map
Magnitude
2.1
Minor
Depth
4.8
km
Latitude
31.6690°
N
Longitude
-104.3430°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 0.7 | 11 km WNW of Cobb, CA | 🕐 9 minutes ago | Details → |
| 0.9 | 37 km NW of Toyah, Texas | 🕐 16 minutes ago | Details → |
| 1.1 | 37 km SSW of Los Ybanez, Texas | 🕐 51 minutes ago | Details → |
| 2.6 | 3 km WNW of Honaunau-Napoopoo, Hawaii | 🕐 1 hours ago | Details → |
| 1.0 | 7 km W of Cobb, CA | 🕐 1 hours ago | Details → |
More Information
View on USGS Website →