M1.9
58 km S of Whites City, New Mexico
2026-08-25 17:35:56 UTC |
1 hours ago | ✅ Status: Reviewed
🗺️ View on Map
Magnitude
1.9
Minor
Depth
6.1
km
Latitude
31.6520°
N
Longitude
-104.4250°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 0.4 | 6 km WNW of Cobb, CA | 🕐 4 minutes ago | Details → |
| 0.7 | 10 km ENE of Coso Junction, CA | 🕐 6 minutes ago | Details → |
| 1.3 | 10 km NNW of Anza, CA | 🕐 14 minutes ago | Details → |
| 1.0 | 7 km SSW of Mojave, CA | 🕐 24 minutes ago | Details → |
| 2.0 | 11 km NNW of Fishhook, Alaska | 🕐 26 minutes ago | Details → |
More Information
View on USGS Website →