M2.0
58 km S of Whites City, New Mexico
2026-09-03 11:44:56 UTC |
1 hours ago
🗺️ View on Map
Magnitude
2.0
Minor
Depth
4.3
km
Latitude
31.6490°
N
Longitude
-104.4410°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 4.9 | 90 km SSW of Nikolski, Alaska | 🕐 23 minutes ago | Details → |
| 1.1 | 2 km ENE of The Geysers, CA | 🕐 28 minutes ago | Details → |
| 1.4 | 2 km N of The Geysers, CA | 🕐 30 minutes ago | Details → |
| 0.8 | 19 km ESE of Julian, CA | 🕐 30 minutes ago | Details → |
| 0.0 | 12 km W of Anza, CA | 🕐 52 minutes ago | Details → |
More Information
View on USGS Website →