M1.7
15 km W of Foster, Oklahoma
2026-04-27 18:00:50 UTC |
20 hours ago | ✅ Status: Reviewed
🗺️ View on Map
Magnitude
1.7
Minor
Depth
19.7
km
Latitude
34.6343°
N
Longitude
-97.6523°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 0.8 | 6 km WNW of Cobb, CA | 🕐 9 minutes ago | Details → |
| 1.5 | 18 km SSE of Silver Springs, Nevada | 🕐 24 minutes ago | Details → |
| 2.9 | 19 km SE of Silver Springs, Nevada | 🕐 30 minutes ago | Details → |
| 2.3 | 15 km SW of Valdez, Alaska | 🕐 30 minutes ago | Details → |
| 1.6 | 62 km WNW of Toyah, Texas | 🕐 32 minutes ago | Details → |
More Information
View on USGS Website →