M2.7
2 km WSW of Bayamón, Puerto Rico
2026-07-01 11:54:14 UTC |
2 hours ago | ✅ Status: Reviewed
🗺️ View on Map
Magnitude
2.7
Minor
Depth
51.9
km
Latitude
18.3898°
N
Longitude
-66.1825°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 0.7 | 8 km SE of Winchester, CA | 🕐 8 minutes ago | Details → |
| 1.5 | 56 km NW of Toyah, Texas | 🕐 10 minutes ago | Details → |
| 2.1 | 5 km S of Pāhala, Hawaii | 🕐 12 minutes ago | Details → |
| 0.8 | 6 km NNE of Cabazon, CA | 🕐 15 minutes ago | Details → |
| 1.9 | 66 km NE of Chignik, Alaska | 🕐 22 minutes ago | Details → |
More Information
View on USGS Website →