M2.7
6 km SE of Maria Antonia, Puerto Rico
2026-07-22 21:22:19 UTC |
1 hours ago | ✅ Status: Reviewed
🗺️ View on Map
Magnitude
2.7
Minor
Depth
11.8
km
Latitude
17.9405°
N
Longitude
-66.8437°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.7 | 81 km NNW of Karluk, Alaska | 🕐 6 minutes ago | Details → |
| 1.5 | 9 km NE of Gilroy, CA | 🕐 16 minutes ago | Details → |
| 1.8 | 57 km S of Whites City, New Mexico | 🕐 18 minutes ago | Details → |
| 2.1 | 59 km S of Whites City, New Mexico | 🕐 18 minutes ago | Details → |
| 1.9 | 5 km SSW of Pāhala, Hawaii | 🕐 27 minutes ago | Details → |
More Information
View on USGS Website →