M1.2
17 km SSE of Ackerly, Texas
2026-08-10 14:54:59 UTC |
1 hours ago
🗺️ View on Map
Magnitude
1.2
Minor
Depth
10.1
km
Latitude
32.3880°
N
Longitude
-101.6180°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 0.9 | 20 km E of Little Lake, CA | 🕐 10 minutes ago | Details → |
| 2.3 | 7 km SE of Pinnacles, CA | 🕐 17 minutes ago | Details → |
| 1.5 | 19 km ESE of Silver Springs, Nevada | 🕐 32 minutes ago | Details → |
| 1.6 | 35 km SSE of Lowell Point, Alaska | 🕐 38 minutes ago | Details → |
| 2.3 | 12 km NE of Pāhala, Hawaii | 🕐 41 minutes ago | Details → |
More Information
View on USGS Website →