Advertisement
M1.2
11 km W of Forsan, Texas
2026-03-06 22:00:48 UTC |
5 hours ago
🗺️ View on Map
Magnitude
1.2
Minor
Depth
4.1
km
Latitude
32.0950°
N
Longitude
-101.4900°
W
Advertisement
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 0.6 | 49 km SE of Beatty, Nevada | 🕐 6 minutes ago | Details → |
| 3.2 | 113 km N of Culebra, Puerto Rico | 🕐 23 minutes ago | Details → |
| 1.7 | 19 km S of Westbrook, Texas | 🕐 24 minutes ago | Details → |
| 4.1 | 74 km W of Bandar Abbas, Iran | 🕐 25 minutes ago | Details → |
| 1.3 | 51 km ESE of Beatty, Nevada | 🕐 32 minutes ago | Details → |
More Information
View on USGS Website →