M0.1
33 km SW of Garden City, Texas
2026-07-28 12:21:50 UTC |
7 hours ago | ✅ Status: Reviewed
🗺️ View on Map
Magnitude
0.1
Minor
Depth
4.3
km
Latitude
31.6750°
N
Longitude
-101.7540°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 2.5 | 57 km S of Whites City, New Mexico | 🕐 12 minutes ago | Details → |
| 2.0 | 72 km ENE of Ugashik, Alaska | 🕐 20 minutes ago | Details → |
| 2.4 | 32 km ESE of Susitna North, Alaska | 🕐 23 minutes ago | Details → |
| 2.6 | 13 km N of Meadow Lakes, Alaska | 🕐 37 minutes ago | Details → |
| 3.3 | 50 km WSW of Pelican, Alaska | 🕐 42 minutes ago | Details → |
More Information
View on USGS Website →