Advertisement
M0.7
11 km E of Gardendale, Texas
2026-03-27 05:27:05 UTC |
11 hours ago | ✅ Status: Reviewed
🗺️ View on Map
Magnitude
0.7
Minor
Depth
7.5
km
Latitude
32.0100°
N
Longitude
-102.2560°
W
Advertisement
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.2 | 80 km WNW of Karluk, Alaska | 🕐 6 minutes ago | Details → |
| 2.1 | 12 km NNE of Pāhala, Hawaii | 🕐 6 minutes ago | Details → |
| 1.4 | 14 km WSW of Tecate, B.C., MX | 🕐 13 minutes ago | Details → |
| 2.4 | 13 km SW of Larsen Bay, Alaska | 🕐 15 minutes ago | Details → |
| 1.1 | 3 km NE of Clear, Alaska | 🕐 23 minutes ago | Details → |
More Information
View on USGS Website →