Advertisement
M0.7
13 km E of Gardendale, Texas
2026-03-27 05:36:36 UTC |
14 hours ago | ✅ Status: Reviewed
🗺️ View on Map
Magnitude
0.7
Minor
Depth
5.7
km
Latitude
32.0190°
N
Longitude
-102.2410°
W
Advertisement
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 0.5 | 10 km S of Idyllwild, CA | 🕐 10 minutes ago | Details → |
| 0.9 | 9 km NE of Julian, CA | 🕐 18 minutes ago | Details → |
| 1.3 | 15 km S of Trapper Creek, Alaska | 🕐 18 minutes ago | Details → |
| 1.7 | 104 km NW of Yakutat, Alaska | 🕐 21 minutes ago | Details → |
| 1.6 | 31 km N of Nellis Air Force Base, Nevada | 🕐 21 minutes ago | Details → |
More Information
View on USGS Website →