M1.0
2 km ESE of Gardendale, Texas
2026-08-26 00:46:13 UTC |
1 hours ago
🗺️ View on Map
Magnitude
1.0
Minor
Depth
7.2
km
Latitude
32.0110°
N
Longitude
-102.3550°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 0.7 | 8 km NW of The Geysers, CA | 🕐 23 minutes ago | Details → |
| 1.9 | 7 km NW of The Geysers, CA | 🕐 24 minutes ago | Details → |
| 2.2 | 54 km W of Hāwī, Hawaii | 🕐 37 minutes ago | Details → |
| 2.3 | 46 km NNW of Beluga, Alaska | 🕐 50 minutes ago | Details → |
| 0.9 | 9 km E of Coso Junction, CA | 🕐 1 hours ago | Details → |
More Information
View on USGS Website →