M2.0
7 km SE of Pearsall, Texas
2026-05-30 22:55:10 UTC |
59 minutes ago
🗺️ View on Map
Magnitude
2.0
Minor
Depth
6.0
km
Latitude
28.8420°
N
Longitude
-99.0370°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 0.8 | 10 km WNW of The Geysers, CA | 🕐 21 minutes ago | Details → |
| 1.6 | 12 km SE of Middletown, CA | 🕐 34 minutes ago | Details → |
| 5.0 | 81 km SE of Lae, Papua New Guinea | 🕐 1 hours ago | Details → |
| 1.1 | 20 km NE of Thermal, CA | 🕐 1 hours ago | Details → |
| 0.8 | 30 km E of Minto, Alaska | 🕐 1 hours ago | Details → |
More Information
View on USGS Website →