M1.6
11 km ESE of Pearsall, Texas
2026-07-05 12:51:25 UTC |
1 days ago | ✅ Status: Reviewed
🗺️ View on Map
Magnitude
1.6
Minor
Depth
8.6
km
Latitude
28.8700°
N
Longitude
-98.9750°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.1 | 6 km SE of Big Bear Lake, CA | 🕐 7 minutes ago | Details → |
| 0.8 | 8 km NW of The Geysers, CA | 🕐 8 minutes ago | Details → |
| 1.8 | 22 km W of Volcano, Hawaii | 🕐 9 minutes ago | Details → |
| 1.4 | 11 km NE of Cayucos, CA | 🕐 9 minutes ago | Details → |
| 0.7 | 11 km SSW of Salton City, CA | 🕐 12 minutes ago | Details → |
More Information
View on USGS Website →