M1.7
13 km ESE of Pearsall, Texas
2026-07-14 17:15:17 UTC |
3 hours ago | ✅ Status: Reviewed
🗺️ View on Map
Magnitude
1.7
Minor
Depth
6.9
km
Latitude
28.8290°
N
Longitude
-98.9810°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 0.4 | 17 km ESE of Anza, CA | 🕐 13 minutes ago | Details → |
| 2.0 | 3 km NNW of Tallaboa, Puerto Rico | 🕐 20 minutes ago | Details → |
| -0.2 | 53 km S of Whites City, New Mexico | 🕐 21 minutes ago | Details → |
| 1.2 | 16 km ESE of Anza, CA | 🕐 28 minutes ago | Details → |
| 1.7 | 10 km SSE of Pyote, Texas | 🕐 34 minutes ago | Details → |
More Information
View on USGS Website →