M1.6
11 km ESE of Pearsall, Texas
2026-09-24 02:54:35 UTC |
10 hours ago | ✅ Status: Reviewed
🗺️ View on Map
Magnitude
1.6
Minor
Depth
7.2
km
Latitude
28.8520°
N
Longitude
-98.9810°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 1.6 | 13 km NE of Big Bear City, CA | 🕐 14 minutes ago | Details → |
| 0.7 | 11 km WNW of The Geysers, CA | 🕐 29 minutes ago | Details → |
| 1.8 | 18 km ESE of Kasilof, Alaska | 🕐 30 minutes ago | Details → |
| 5.2 | 139 km SW of Kokopo, Papua New Guinea | 🕐 39 minutes ago | Details → |
| 1.3 | 7 km NW of The Geysers, CA | 🕐 42 minutes ago | Details → |
More Information
View on USGS Website →