Advertisement
M1.6
30 km NW of Toyah, Texas
2026-03-17 20:19:58 UTC |
1 hours ago
🗺️ View on Map
Magnitude
1.6
Minor
Depth
3.6
km
Latitude
31.5150°
N
Longitude
-104.0100°
W
Advertisement
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 2.7 | 22 km ESE of Naalehu, Hawaii | 🕐 6 minutes ago | Details → |
| 1.0 | 7 km NW of The Geysers, CA | 🕐 11 minutes ago | Details → |
| 1.0 | 8 km NW of The Geysers, CA | 🕐 39 minutes ago | Details → |
| 1.4 | 8 km NW of The Geysers, CA | 🕐 43 minutes ago | Details → |
| 2.1 | 10 km ENE of Pāhala, Hawaii | 🕐 44 minutes ago | Details → |
More Information
View on USGS Website →