M2.1
48 km WNW of Toyah, Texas
2026-04-02 05:24:06 UTC |
1 hours ago
🗺️ View on Map
Magnitude
2.1
Minor
Depth
0.0
km
Latitude
31.5340°
N
Longitude
-104.2370°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 2.4 | 6 km SW of Packwood, Washington | 🕐 13 minutes ago | Details → |
| 1.2 | 3 km SW of Borrego Springs, CA | 🕐 14 minutes ago | Details → |
| 1.8 | 43 km NW of Nanwalek, Alaska | 🕐 34 minutes ago | Details → |
| 0.4 | 85 km NNW of Karluk, Alaska | 🕐 35 minutes ago | Details → |
| 2.4 | 18 km E of Skwentna, Alaska | 🕐 42 minutes ago | Details → |
More Information
View on USGS Website →