M1.5
55 km WNW of Toyah, Texas
2026-05-03 19:26:02 UTC |
59 minutes ago
🗺️ View on Map
Magnitude
1.5
Minor
Depth
0.0
km
Latitude
31.5920°
N
Longitude
-104.2800°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 2.6 | 60 km S of Whites City, New Mexico | 🕐 6 minutes ago | Details → |
| 1.6 | 37 km S of Alamo, Nevada | 🕐 6 minutes ago | Details → |
| 2.6 | 61 km S of Whites City, New Mexico | 🕐 8 minutes ago | Details → |
| 0.9 | 11 km SSW of Cloverdale, CA | 🕐 15 minutes ago | Details → |
| 1.0 | 11 km ESE of Gilroy, CA | 🕐 16 minutes ago | Details → |
More Information
View on USGS Website →