M1.5
46 km NW of Toyah, Texas
2026-07-26 03:38:16 UTC |
1 days ago
🗺️ View on Map
Magnitude
1.5
Minor
Depth
5.0
km
Latitude
31.6220°
N
Longitude
-104.1340°
W
Share
🌐 Related Earthquakes
| Magnitude | Location | Time | |
|---|---|---|---|
| 0.7 | 12 km SE of Anza, CA | 🕐 7 minutes ago | Details → |
| 1.4 | 68 km E of Denali Park, Alaska | 🕐 9 minutes ago | Details → |
| 1.8 | 12 km SE of Pāhala, Hawaii | 🕐 10 minutes ago | Details → |
| 1.9 | 11 km SSE of Pāhala, Hawaii | 🕐 11 minutes ago | Details → |
| 1.9 | 11 km SSE of Pāhala, Hawaii | 🕐 12 minutes ago | Details → |
More Information
View on USGS Website →